Phase 1 Lots
Sold
Sold
| Lot | Acres | Street Address |
|---|---|---|
| 1 | 0.61 | 306 Meadowsweet Drive |
| 2 | 0.52 | 312 Meadowsweet Drive |
| 3 | 0.66 | 110 Ayva Court |
| 4 | 0.70 | 120 Ayva Court |
| 5 | 0.46 | 119 Ayva Court |
| 6 | 0.61 | 109 Ayva Court |
| 7 | 0.52 | 105 Ayva Court |
| 8 | 0.55 | 326 Meadowsweet Drive |
| 9 | 0.43 | 332 Meadowsweet Drive |
| 10 | 0.49 | 304 Farmhill Drive |
| 12 | 0.53 | 402 Farmhill Drive |
| 26 | 0.47 | 405 Farmhill Drive |
| 27 | 0.41 | 321 Farmhill Drive |
| 28 | 0.41 | 215 Farmhill Drive |
| 29 | 0.41 | 309 Farmhill Drive |
| 30 | 0.41 | 303 Farmhill Drive |
| 32 | 0.41 | 247 Farmhill Drive |
| 33 | 0.41 | 241 Farmhill Drive |
| 46 | 0.53 | 109 Farmhill Drive |
| 47 | 0.46 | 103 Farmhill Drive |
| 48 | 0.58 | 102 Farmhill Drive |
| 49 | 0.55 | 108 Farmhill Drive |
| 55 | 0.43 | 102 Farmhill Drive |
| 56 | 0.49 | 103 Sunhaven Lane |
| 57 | 0.41 | 104 Sunhaven Lane |
| 58 | 0.41 | 120 Sunhaven Lane |
| 64 | 0.41 | 244 Farmhill Drive |
| 65 | 0.43 | 250 Farmhill Drive |
Phase 3 Lots
Available
Sold
Available
| Lot | Price | Acres | Street Address |
|---|---|---|---|
| 22 | $185,000 | 0.55 | 429 Farmhill Drive |
| 23 | $185,000 | 0.69 | 423 Farmill Drive |
Sold
| Lot | Acres | Street Address |
|---|---|---|
| 13 | 0.56 | 408 Farmhill Drive |
| 14 | 0.58 | 420 Farmhill Drive |
| 15 | 0.65 | 430 Farmhill Drive |
| 16 | 0.59 | 438 Farmhill Drive |
| 17 | 0.53 | 442 Farmhill Drive |
| 18 | 0.62 | 446 Farmhill Drive |
| 19 | 0.94 | 447 Farmhill Drive |
| 20 | 0.54 | 441 Farmhill Drive |
| 21 | 0.59 | 435 Farmhill Drive |
| 24 | 0.66 | 417 Farmhill Drive |
| 25 | 0.48 | 411 Farmhill Drive |
Phase 2 Lots
Available
Under Contract
Sold
Available
| Lot | Price | Acres | Street Address |
|---|---|---|---|
| 37 | $220,000 | 0.67 | 217 Farmhill Drive |
| 38 | $220,000 | 0.56 | 211 Farmhill Drive |
Under Contract
Sold
| Lot | Price | Acres | Street Address |
|---|---|---|---|
| 34 | $195,000 | 0.41 | 235 Farmhill Drive |
| 35 | $215,000 | 0.58 | 229 Farmhill Drive |
| 36 | $225,000 | 0.99 | 223 Farmhill Drive |
| 39 | $220,000 | 0.48 | 205 Farmhill Drive |
| 40 | $220,000 | 0.43 | 145 Farmhill Drive |
| 42 | $220,000 | 0.41 | 133 Farmhill Drive |
| 43 | $220,000 | 0.58 | 127 Farmhill Drive |
| 44 | $220,000 | 0.95 | 121 Farmhill Drive |
| 45 | $220,000 | 0.70 | 115 Farmhill Drive |
| 50 | $215,000 | 0.54 | 118 Farmhill Drive |
| 51 | $205,000 | 0.42 | 124 Farmhill Drive |
| 52 | $220,000 | 0.53 | 145 Sunhaven Lane |
| 53 | $205,000 | 0.45 | 135 Sunhaven Lane |
| 54 | $205,000 | 0.43 | 125 Sunhaven Lane |
| 59 | $200,000 | 0.41 | 130 Sunhaven Lane |
| 60 | $200,000 | 0.41 | 140 Sunhaven Lane |
| 62 | $210,000 | 0.41 | 224 Farmhill Drive |
| 63 | $205,000 | 0.41 | 236 Farmhill Drive |
| 41 | $220,000 | 0.42 | 139 Farmhill Drive |
| 61 | $220,000 | 0.43 | 151 Sunhaven Lane |
